Pneumatech - Closed Loop Liquid Coolers
Refrigerated Air and Gas DryersRegenerative Air DryersNitrogen GeneratorsAir Flow ControllersCompressed Air/Gas FiltersPNEU-FIT™ Replacement
Filter Elements
Water ChillersCondensate ManagementOil Water SeparatorsClosed Loop Liquid CoolersAftercoolers
Pneumatech
4909 70th Avenue
Kenosha, WI 53144

Ph: 800.336.2285
Fx: 262.658.1945

www.pneumatech.com
info.website@pneumatech.com
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 Items 
 Request for Quote  0 Items 
All Categories > Aircooled Aftercoolers > Closed Loop Liquid Coolers > View Items 

Closed Loop Liquid Coolers

Check up to five results to perform an action.

Closed Loop Liquid Cooler

larger image
Designed for direct and indirect cooling

Pneumatech's closed loop system avoids water loss and contaminant buildup as is possible with open tower water cooling systems.


Search Items



    Download PDF Download PDF  
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 48 1 2 

Model #

Fan Motor CFM

Motor (#) HP

Fan (#) Diameter

Dimensions (L x W x H)

List Price

PAWB-1210 6,750 cfm (1) 1/2 hp N/A N/A QUOTE
PAWB-1310 6,400 cfm (1) 1/2 hp (1) 24 39 x 44 x 44 in QUOTE
PAWB-1410 6,000 cfm (1) 1/2 hp (1) 24 39 x 44 x 44 in QUOTE
PAWB-1412 5,850 cfm (1) 1/2 hp (1) 24 39 x 44 x 44 in QUOTE
PAWB-2310 12,800 cfm (2) 1/2 hp (2) 24 75 x 44 x 44 in QUOTE
PAWB-2410 12,000 cfm (2) 1/2 hp (2) 24 75 x 44 x 44 in QUOTE
PAWB-2412 11,700 cfm (2) 1/2 hp (2) 24 75 x 44 x 44 in QUOTE
PAWB-3310 19,200 cfm (2) 1/2 hp (3) 24 111 x 44 x 44 in QUOTE
PAWB-3410 18,000 cfm (3) 1/2 hp (3) 24 111 x 44 x 44 in QUOTE
PAWB-3412 17,550 cfm (3) 1/2 hp (3) 24 111 x 44 x 44 in QUOTE
PAWG-2310 22,800 cfm (2) 1 hp (2) 30 112 x 48 x 58 in QUOTE
PAWG-2312 22,000 cfm (2) 1 hp (2) 30 112 x 48 x 58 in QUOTE
PAWG-2410 21,100 cfm (2) 1 hp (2) 30 112 x 48 x 58 in QUOTE
PAWG-2412 20,400 cfm (2) 1 hp N/A N/A QUOTE
PAWG-3310 34,200 cfm (3) 1 hp (3) 30 166 x 48 x 58 in QUOTE
PAWG-3312 33,000 cfm (3) 1 hp (3) 30 166 x 48 x 58 in QUOTE
PAWG-3410 31,650 cfm (3) 1 hp (3) 30 166 x 48 x 58 in QUOTE
PAWG-3412 30,600 cfm (3) 1 hp (3) 30 166 x 48 x 58 in QUOTE
PAWG-4310 45,600 cfm (4) 1 hp (4) 30 220 x 48 x 58 in QUOTE
PAWG-4312 44,000 cfm (4) 1 hp (4) 30 220 x 48 x 58 in QUOTE
PAWG-4410 42,200 cfm (4) 1 hp (4) 30 220 x 48 x 58 in QUOTE
PAWG-4412 40,800 cfm (4) 1 hp (4) 30 220 x 48 x 58 in QUOTE
PAWG-5310 57,000 cfm (5) 1 hp (5) 30 274 x 48 x 58 in QUOTE
PAWG-5312 55,000 cfm (5) 1 hp (5) 30 274 x 48 x 58 in QUOTE
PAWG-5410 52,750 cfm (5) 1 hp (5) 30 274 x 48 x 58 in QUOTE
  Results 1 - 25 of 48 1 2 
Distributor Section  |  Privacy  |  Sitemap  |  Site created by ThomasNet Web Solutions and powered by Navigator Platform
Pneumatech